The history of the local club DARC Düsseldorf
The local club DARC Düsseldorf was founded on October 4th 1947 with the DARC local club identifier (DOK) L03.
On January 1st 1962 the districts of the DARC were new classified and the LC Düsseldorf was assigned to the DOK R01.
The officials
The following table tries to list the officials of the local club in chronological order.
Year | Date | Event | Position | Person |
---|---|---|---|---|
1947 | October 4th | Founding of the local club Düsseldorf L03 | ||
OVV | Dr. Karl Ernst Wetzlar (DL1OD) | |||
1948 | July | |||
OVV | Georg Pickhard (DL1OI) | |||
1950 | January 14th | |||
OVV | Jupp Jäger (DL6OW) | |||
1952 | November | |||
OVV | Günter Zdunczyk (DL1IB) | |||
1954 | ||||
OVV | Günter Zdunczyk (DL1IB) | |||
1956 | ||||
OVV | Günter Zdunczyk (DL1IB) | |||
1958 | ||||
OVV | Günter Zdunczyk (DL1IB) | |||
1959 | April | |||
OVV | Rudolf Steinberg (DL1TL) | |||
1960 | Januar | |||
OVV | Hans Frimmersdorf (DE11948) | |||
1962 | Januar 1st | Founding of the district North Rhine, DOK will be R01 | ||
OVV | Hans Frimmersdorf (DE11948) | |||
1964 | May 27th | |||
OVV | E. Schmitz (DJ9CH) | |||
1964 | October | |||
OVV, acting | Hans Frimmersdorf (DE11948) | |||
1966 | February 9th | |||
OVV | Jupp Jäger (DL6OW) | |||
Stv. OVV | August Poppe (DL6CO) | |||
Cashier | August Poppe (DL6CO) | |||
QSL manager | Hajo Marten (DJ3UM) | |||
DX | Karl Angermund (DJ5OU) | |||
Youth | Peter Sassen (DEA26924) | |||
Mobile | Werner Berlinghoff (DJ5OW) | |||
1968 | January | |||
OVV | Jupp Jäger (DL6OW) | |||
Stv. OVV | August Poppe (DL6CO) | |||
Cashier | August Poppe (DL6CO) | |||
QSL manager | Hajo Marten (DJ3UM) | |||
DX | Karl Angermund (DJ5OU) | |||
Youth | Peter Sassen (DEA26924) | |||
Mobile | Werner Berlinghoff (DJ5OW) | |||
1970 | July | Setting up the club station DL0DX on the Redinghovenstraße | ||
1970 | April 8th | |||
OVV | Jupp Jäger (DL6OW) | |||
Stv. OVV | Walter Horn (DC6UE) | |||
Cashier | August Poppe (DL6CO) | |||
QSL manager | Kurt Unger (DL2TJ) | |||
Secretary | Willy Steltenkamp (DJ3LF) | |||
VHF | Karl-Heinz Eckert (DJ6RZ) | |||
Technology | Wolfgang Kluge (DL2TF) | |||
Youth | Peter Saffran (DC8OH) | |||
1971 | December | |||
OVV, acting | Walter Horn (DC6UE) | |||
1972 | March | |||
OVV | Kurt Unger (DL2TJ) | |||
Stv. OVV | Willy Steltenkamp (DJ3LF) | |||
Cashier | August Poppe (DL6CO) | |||
QSL manager | Henry Bielinski (DC6JG) | |||
Secretary | Karl-Heinz Bassemer (DK6JD) | |||
VHF | Willi Werbrouck (DJ0TIX) | |||
Technology | Helmut Poestges (DL6VL) | |||
Fieldday | Dietrich Arends (DL2GK) | |||
Mobile | Walter Horn (DC6UE) | |||
Club station | Willy Steltenkamp (DJ3LF) | |||
1974 | January | |||
OVV | Dietrich Arends (DL2GK) | |||
Stv. OVV | Günter Krieger (DC2JH) | |||
Cashier | August Poppe (DL6CO) | |||
QSL manager | Hans Nettersheim (DL8MV) | |||
Secretary | Willy Steltenkamp (DJ3LF) | |||
VHF | Willi Werbrouck (DJ0JW) | |||
Technology | Helmut Poestges (DL6VL) | |||
Fieldday | Heino Schuebbe (DJ6JJ) | |||
Club station | Willy Steltenkamp (DJ3LF) | |||
Youth | Willy Kumpen (DB1JC) | |||
1976 | January | |||
OVV | Alfred Tesch (DK8JM) | |||
Stv. OVV | Willi de Bryun (DJ0TH) | |||
Cashier | August Poppe (DL6CO) | |||
QSL manager | Hans Nettersheim (DL8MV) | |||
Club station | Willy Steltenkamp (DJ3LF) | |||
70 cm Repeater | Hans Nettersheim (DL8MV) | |||
1977 | January | |||
OVV | Fred Kraetzer (DF1JL) | |||
Stv. OVV | Burkhard John (DK5JG) | |||
Cashier | August Poppe (DL6CO) | |||
QSL manager | Hans Nettersheim (DL8MV) | |||
Secretary | Dietrich Arends (DL2GK) | |||
Fieldday | Wolfgang Schubert (DJ6LV) | |||
Club station | Burkhard John (DK5JG) | |||
70 cm Repeater | Hans Nettersheim (DL8MV) | |||
Youth | Willy Kumpen (DB1JC) | |||
1977 | March 11th | Spin-off of the local club Düsseldorf-Süd (R23) | ||
1977 | April 30th | Spin-off of the local club Düsseldorf-Lohausen (R22) | ||
1979 | January | |||
OVV | Reinhold Goertz (DF1JK) | |||
Stv. OVV | Dietrich Arends (DL2GK) | |||
Cashier | August Poppe (DL6CO) | |||
QSL manager | Hans Nettersheim (DL8MV) | |||
Secretary | Peter Becker (DF2JB) | |||
Fieldday + VHF | Walter Horn (DJ1JR) | |||
Club station | Dietrich Arends (DL2GK) | |||
70 cm Repeater | Hans Nettersheim (DL8MV) | |||
Youth | Ulrike Ludwig (DF5JQ) | |||
1980 | January 17th | Spin-off of the local club Düsseldorf-Wersten (R26) | ||
1981 | January | |||
OVV | Dietrich Arends (DL2GK) | |||
Stv. OVV | Burkhard John (DK5JG) | |||
Cashier | August Poppe (DL6CO) | |||
QSL manager | Hans Nolte (DL6EAF) | |||
Secretary | Peter Becker (DF2JB) | |||
Club station | Dietrich Arends (DL2GK) | |||
70 cm Repeater | Hans Nettersheim (DL8MV) | |||
1983 | January | |||
OVV | Dietrich Arends (DL2GK) | |||
Stv. OVV | Burkhard John (DK5JG) | |||
Cashier | August Poppe (DL6CO) | |||
QSL manager | Werner Fritzsche (DL2EAC) | |||
Secretary | Winfried Pochandke (DL9EAR) | |||
Club station | Dietrich Arends (DL2GK) | |||
70 cm Repeater | Hans Nettersheim (DL8MV) | |||
Youth | Klaus Lehan (DL8EAF) | |||
1985 | January | |||
OVV | Helmut Wiesemann (DF7JV) | |||
Stv. OVV | Jupp Merzenich (DC8BQ) [until August 14th 1986] | |||
Stv. OVV | Michael Huhn (DB5EB) | |||
Cashier | August Poppe (DL6CO) | |||
QSL manager | Heribert Müller (DB4EU) | |||
Secretary | Winfried Pochandke (DL9EAR) | |||
Club station | Dietrich Arends (DL2GK) | |||
70 cm Repeater | Hans Nettersheim (DL8MV) | |||
1987 | January | |||
OVV | Helmut Wiesemann (DF7JV) | |||
Stv. OVV | Michael Huhn (DB5EB) | |||
Cashier | August Poppe (DL6CO) | |||
QSL manager | Heribert Müller (DB4EU) | |||
Secretary | Winfried Pochandke (DL9EAR) | |||
Club station | Dietrich Arends (DL2GK) | |||
70 cm Repeater | Helmut Wiesemann (DF7JV) | |||
1989 | January | |||
OVV | Helmut Wiesemann (DF7JV) | |||
Stv. OVV | Jochen Swieter (DG8EF) | |||
Cashier | August Poppe (DL6CO) | |||
QSL manager | Heribert Müller (DB4EU) | |||
Club station | Dietrich Arends (DL2GK) | |||
70 cm Repeater | Helmut Wiesemann (DF7JV) | |||
1991 | January | |||
OVV | Helmut Wiesemann (DF7JV) | |||
Stv. OVV | Jochen Swieter (DG8EF) | |||
Cashier | August Poppe (DL6CO) | |||
QSL manager | Heribert Müller (DB4EU) | |||
Club station | Dietrich Arends (DL2GK) | |||
70 cm Repeater | Helmut Wiesemann (DF7JV) | |||
1992 | December 31st | |||
OVV, acting | Jochen Swieter (DG8EF) | |||
1993 | January | |||
OVV | Michael Huhn (DB5EW) | |||
Stv. OVV | Dietrich Arends (DL2GK) | |||
Cashier | August Poppe (DL6CO) | |||
QSL manager | Heribert Müller (DB4EU) | |||
Club station | Dietrich Arends (DL2GK) | |||
70 cm Repeater | Helmut Wiesemann (DF7JV) [until June 1993] | |||
70 cm Repeater | Burkhard John (DK5JG) | |||
1995 | January | |||
OVV | Dietrich Arends (DL2GK) | |||
Stv. OVV | Burkhard John (DK5JG) | |||
Cashier | August Poppe (DL6CO) | |||
QSL manager | Heribert Müller (DB4EU) | |||
Club station | Dietrich Arends (DL2GK) | |||
70 cm Repeater | Burkhard John (DK5JG) | |||
1997 | January | |||
OVV | Dietrich Arends (DL2GK) | |||
Stv. OVV | Burkhard John (DK5JG) | |||
Cashier | August Poppe (DL6CO) | |||
2. Cashier | Werner Fritzsche (DL2EAC) | |||
QSL manager | Heribert Müller (DB4EU) | |||
Club station | Dietrich Arends (DL2GK) | |||
70 cm Repeater | Burkhard John (DK5JG) | |||
1999 | January | |||
OVV | Dietrich Arends (DL2GK) | |||
Stv. OVV | Burkhard John (DK5JG) | |||
Cashier | August Poppe (DL6CO) | |||
2. Cashier | Werner Fritzsche (DL2EAC) | |||
QSL manager | Heribert Müller (DB4EU) | |||
Club station | Dietrich Arends (DL2GK) | |||
70 cm Repeater | Burkhard John (DK5JG) | |||
2001 | January | |||
OVV | Dietrich Arends (DL2GK) | |||
Stv. OVV | Burkhard John (DK5JG) | |||
Cashier | Michael Wahl (DL5JS) | |||
QSL manager | Heribert Müller (DB4EU) | |||
Club station | Dietrich Arends (DL2GK) | |||
70 cm Repeater | Burkhard John (DK5JG) | |||
2003 | January | |||
OVV | Dietrich Arends (DL2GK) | |||
Stv. OVV | Burkhard John (DK5JG) | |||
Cashier | Michael Wahl (DL5JS) | |||
QSL manager | Heribert Müller (DB4EU) [until August 22nd 2003, †] | |||
QSL manager | Vladimir Lebedev (DL7PGA) [since May 2003] | |||
Club station | Dietrich Arends (DL2GK) | |||
70 cm Repeater | Burkhard John (DK5JG) | |||
2005 | January 20th | |||
OVV | Dietrich Arends (DL2GK) | |||
Stv. OVV | Burkhard John (DK5JG) | |||
Cashier | Michael Wahl (DL5JS) | |||
QSL manager | Vladimir Lebedev (DL7PGA) | |||
Club station | Dietrich Arends (DL2GK) | |||
70 cm Repeater | Burkhard John (DK5JG) | |||
2007 | January 18th | |||
OVV | Hans Dieter Böckenkamp (DL6EZ) | |||
Stv. OVV | Andreas Buchwald (DC4AB) | |||
Cashier | Michael Wahl (DL5JS) | |||
QSL manager | Vladimir Lebedev (DL7PGA) | |||
Club station | Dietrich Arends (DL2GK) | |||
70 cm Repeater | Hans Dieter Böckenkamp (DL6EZ) | |||
2009 | January 15th | |||
OVV | Hans Dieter Böckenkamp (DL6EZ) | |||
Stv. OVV | Andreas Buchwald (DC4AB) | |||
Cashier | Michael Wahl (DL5JS) | |||
QSL manager | Vladimir Lebedev (DL7PGA) | |||
Club station | Dietrich Arends (DL2GK) | |||
70 cm Repeater | Hans Dieter Böckenkamp (DL6EZ) | |||
2011 | January 20th | |||
OVV | Hans Dieter Böckenkamp (DL6EZ) | |||
Stv. OVV | Andreas Buchwald (DC4AB) | |||
Cashier | Michael Wahl (DL5JS) | |||
QSL manager | Vladimir Lebedev (DL7PGA) | |||
Club station | Dietrich Arends (DL2GK) | |||
70 cm Repeater | Hans Dieter Böckenkamp (DL6EZ) | |||
2013 | February 21st | |||
OVV | Hans Dieter Böckenkamp (DL6EZ) | |||
Stv. OVV | Andreas Buchwald (DC4AB) | |||
Cashier | Michael Wahl (DL5JS) | |||
QSL manager | Vladimir Lebedev (DL7PGA) | |||
Club station | Dietrich Arends (DL2GK) | |||
70 cm Repeater | Hans Dieter Böckenkamp (DL6EZ) | |||
2015 | January 15th | |||
OVV | Andreas Buchwald (DC4AB) | |||
Stv. OVV | Thorsten Amelang (DO4TP) | |||
Cashier | Jochen Swieter (DG8EF) | |||
QSL manager | Vladimir Lebedev (DL7PGA) | |||
Club station | Dietrich Arends (DL2GK) | |||
70 cm Repeater | Hans Dieter Böckenkamp (DL6EZ) [until July 2016] | |||
70 cm Repeater | Andreas Buchwald (DC4AB) | |||
2017 | January 19th | |||
OVV | Andreas Buchwald (DC4AB) | |||
Stv. OVV | Robert Ivnik (DO7II) | |||
Cashier | Jochen Swieter (DG8EF) | |||
QSL manager | Vladimir Lebedev (DL7PGA) [until June 2018] | |||
QSL manager | Oliver Berg (DK7TX) | |||
Club station | Dietrich Arends (DL2GK) | |||
70 cm Repeater | Andreas Buchwald (DC4AB) | |||
Emergency | Fabian Kiendl (DL1KID) | |||
2019 | January 19th | |||
OVV | Andreas Buchwald (DC4AB) | |||
Stv. OVV | Robert Ivnik (DO7II) | |||
Cashier | Jochen Swieter (DG8EF) | |||
QSL manager | Oliver Berg (DK7TX) | |||
Club station | Dietrich Arends (DL2GK) | |||
70 cm Repeater | Andreas Buchwald (DC4AB) | |||
Emergency | Fabian Kiendl (DL1KID) | |||
2021 | No election because of the Corona pandemic | |||
2023 | January 19th | |||
OVV | Andreas Buchwald (DC4AB) | |||
Stv. OVV | Hendrik Hano (DM5MD) | |||
Cashier | Jochen Swieter (DG8EF) [until June 30th 2024] | |||
QSL manager | Oliver Berg (DK7TX) | |||
Club station | Dietrich Arends (DL2GK) [until September 15th 2024] | |||
Club station | Michael Wahl (DL5JS) [since September 16th 2024] | |||
70 cm Repeater | Andreas Buchwald (DC4AB) | |||
Emergency | Fabian Kiendl (DL1KID) |
The dates before 2005 was researched by Dietrich Arends (DL2GK), in which unfortunately slight variations in the dates can not be excluded completely.
Abbreviations of the positions
OVV | - | Local club chairman |
Stv. OVV | - | Local club vice chairman |
OVV, acting | - | Local club chairman, acting |
Cashier | - | Manager of the local club fund |
QSL manager | - | Manager of QSL cards |
Club station | - | Responsible for the club station DL0DX |
70 cm Repeater | - | Responsible for the 70 cm Repeater DB0SJ |
Emergency | - | Officer for amateur radio emergency communications |