The members of the local club Düsseldorf
At the moment there are 70 members in the local club, the average age is 65.08 years. The quota of women is 2.86 percent.
Associated members of the local club
Associated members are persons that regular take part in meetings and activities, but without being a member of the local club. The local club is proud about its members coming from the following local clubs.
Local club |
---|
Local club G05 Eschweiler |
Local club V08 Rügen |
More call signs of the local club
In addition, the local club holds some call signs, which are not directly associated to one person.
Call sign | Description |
---|---|
DL0DX | Club station of R01 |
DL150HZ | Special callsign (2007-07-01 to 2008-06-30) in celebration of the 150th birthday of Heinrich Hertz |
DL70NRW | Special callsign (2016-08-01 to 2016-12-31) on the occasion of the 70th anniversary of North Rhine-Westphalia |
DL2017TDF | Special callsign (2017-05-01 to 2017-07-31) on the occasion of the Grand Départ of the Tour de France 2017 in Düsseldorf, together with the special DOK 17TDF |
DL19JDAY | Special callsign (2019-04-15 to 2019-05-26) on the occasion of the Japan Day 2019 in Düsseldorf, together with the special DOK 19JDAY |
DM2024EM | Special callsign (2024-06-01 to 2024-07-14) on the occasion of the European Football Championship 2024 matches being held in Düsseldorf |
DA3X | Contest callsign |
DB0SJ | 70 cm FM repeater |
DB0DUX | Hamnet node and 70 cm multimode repeater at DL0DX |
It is forbidden to create data profiles by the informations and contact datas available here.